Allan Nott

3500 Elida Rd.
Lima, OH 45807
Phone: 419-331-0381
Fax: 419-331-0982

Schedule Service: Honda  Toyota  Scion

 


69 Records Found (Page 1 of 3)  << First < Previous 1 2 3 Next > Last >>
Year Make Model Trim Exterior Color Mileage Stock Number Internet Price
2007 TOYOTA AVALON XLS Phantom Gray Pearl 78,560 67335A $15,025.00
2010 TOYOTA COROLLA S Classic Silver Metallic 7,938 T80771 $13,991.00
2006 BUICK Lucerne CXL V6 Dark Garnet Metallic 79,279 67357A $12,375.00
2010 TOYOTA CAMRY LE Classic Silver Metallic 8,496 T80776 $18,704.00
2007 TOYOTA CAMRY LE Aloe Green Metallic 17,249 80778 $14,993.00
1998 FORD MUSTANG SVT COBRA White 81,479 67447A $10,991.00
2009 MERCURY MILAN I-4 Sport Blue Clearcoat Metallic 8,266 67448A $16,593.00
2007 HONDA ODYSSEY EX-L Slate Green Metallic 37,044 70378A $24,991.00
2007 HONDA ACCORD Special Edition Taffeta White 34,178 92425 $14,372.00
2008 HONDA ODYSSEY EX-L Nighthawk Black 26,948 70136A $28,991.00
2010 TOYOTA CAMRY XLE V6 Super White 4,303 70419A $26,652.00
2000 LEXUS RX 300 4X4 Gray 116,268 70437A $9,991.00
2004 NISSAN XTERRA SE Granite Metallic Clearcoat 93,680 67407A $10,232.00
2005 CHEVROLET EQUINOX LS Summit White 80,328 70441A $9,442.00
2008 HONDA ACCORD LX-P Alabaster Silver Metallic 34,773 67440A $16,591.00
2007 HONDA ODYSSEY EX-L Silver 40,970 70443A $23,991.00
2007 ACURA TL Nighthawk Black Pearl 49,021 92428 $21,991.00
2007 PONTIAC G6 GT Liquid Silver Metallic 59,409 92430 $15,991.00
2007 PONTIAC G6 Electric Blue Metallic 51,996 70391A $10,991.00
2007 HONDA ODYSSEY EX-L Taffeta White 59,412 92429 $23,991.00
2003 TOYOTA TACOMA PRERUNNER Black Sand Pearl 94,835 67214A $12,991.00
2007 TOYOTA FJ CRUISER 4X4 White 51,167 92431 $23,591.00
2004 HONDA ACCORD LX Desert Mist Metallic 98,420 70425A $9,591.00
2009 TOYOTA VENZA Blizzard Pearl 16,693 67498A $28,991.00
2007 HONDA CR-V 4X4 EX-L Silver 46,914 70464A $21,991.00
69 Records Found (Page 1 of 3)  << First < Previous 1 2 3 Next > Last >>

2009 MPG Disclaimer: Based on 2009 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

2008 MPG Disclaimer: Based on 2008 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

2007 MPG Disclaimer: Based on 2007 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2007 models. Use for comparison purposes only. Do not compare to models before 2007. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2010 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.


© 1986- 2010 Chrome Systems, Inc.